Details
MODERN MOUNTAIN BIKE TRAILS ARE FUN, FLOWY AND CHALLENGING. THIS FULL-SUSPENSION 29ER GETS YOU IN SYNC WITH THE TERRAIN, SO YOU CAN RIDE WITH MORE CONFIDENCE AND HAVE MORE FUN.
KEY PERFORMANCE FACTORS
Attainable trail performance
Handcrafted with lightweight, stiff and durable ALUXX aluminum, it's the perfect entry to full-suspension performance.
Smooth suspension
FlexPoint Suspension technology helps you tackle challenging terrain and improve your trail riding capabilities.
29er confidence and control
Larger diameter wheels roll over rugged terrain with balance and stability, giving you the momentum to tackle technical climbs and the confidence to fly on singletrack descents.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 431 | 482 | 507 |
SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
TOP TUBE LENGTH (mm) | 570 | 593 | 624 | 645 |
HEAD TUBE LENGTH (mm) | 100 | 100 | 125 | 140 |
HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
FORK RAKE (mm) | 44 | 44 | 44 | 44 |
TRAIL (mm) | 100.1 | 100.1 | 100.1 | 100.1 |
WHEELBASE (mm) | 1134 | 1157 | 1192 | 1215 |
CHAIN STAY LENGTH (mm) | 438 | 438 | 438 | 438 |
BOTTOM BRACKET DROP (mm) | 40 | 40 | 40 | 40 |
STACK (mm) | 612 | 612 | 635 | 668 |
REACH (mm) | 406 | 429 | 454 | 471 |
STAND OVER HEIGHT (mm) | 730 | 734 | 763 | 782 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 50 | 50 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Size | Height (inches) | Height (cm) |
---|---|---|
Small | 5’4” - 5’8” | 163 - 172cm |
Medium | 5’7” - 5'11" | 171 - 180cm |
Large | 5’10” - 6'2" | 179 - 188cm |
X-Large | 6’2” - 6'6" | 187 - 198cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 120mm FlexPoint suspension |
---|---|
Fork | Crest 34 SL RCL, 130mm, Boost 15x110 QR, custom tuned for Giant |
Rear Shock | RockShox Monarch R, 184.15/44.45, custom tuned for Giant |
Rims | Giant AM 29 alloy, tubeless ready |
Hubs |
Front: Giant Tracker Performance Boost 15x110, sealed bearing Rear: Giant Tracker Giant Sport QR141, loose ball |
Spokes | Sapim |
Tires | Maxxis Forekaster 29x2.35, EXO, TR, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM SX Eagle DUB, 30t |
Shifters | SRAM SX Eagle, 1x12 |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM SX Eagle, 11x50 |
Chain | SRAM SX Eagle |
Brakes | Shimano BR-MT420, hydraulic |
Rotors |
Front: Shimano RT-26 180mm rotor Rear: Shimano RT-26 160mm rotor |
Brake Levers | Shimano BL-MT401 |
Handlebars | Giant Connect Trail, 780x31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact S |
Seatpost | Giant Contact Switch dropper, remote |
Saddle | Giant Romero |
Pedals | Platform |
Accessories & Extras | tubeless prepared, max tire size 2.4", max chainring size 32t |
* Subject to change without notice.