Details
Ready to rally the World.
A 1:25000 scale map, a weather forecast, and the Roubion. Three things you shouldn't hit the high mountains without. And while we can't guarantee you won't get lost or soaked, we're pretty sure there's no better bike to tackle ancient alpine terrain.
Whether blind racing or just blindly enjoying the trails as they come, the Roubion's MX wheel combo feels like the best mix since Aperol met Spritz. A 29-inch front wheel serves up high-speed stability and high-rolling confidence. Meanwhile, the 27.5-inch rear makes for an intuitive and highly maneuverable rear end that loves to get sideways around the most ragged of switchbacks.
This bike is rapid, so when it comes to stopping power and control we've mixed things up here also. A 200mm front and 180mm rear brake rotor pairing ensures you shouldn't overcook the corners no matter how hot you're coming in. The Roubion's chainstay lengths are all specifically sized for the XS, S, and M frames too, meaning handling remains consistent across the range. And like all Julianas, each shock is tuned to work better for slightly lighter riders than equivalent Santa Cruz models.
Wheel Size:
- Size X-Small: 27.5-inch
- Sizes Small – Medium: 29-inch front / 27.5-inch rear
XS | S | M | |
---|---|---|---|
A. Reach | 405mm | 430mm | 455mm |
B. Stack | 594mm | 617mm | 626mm |
C. Standover | 701mm | 709mm | 731mm |
D. Effective Top Tube | 536mm | 570mm | 599mm |
E. Head Tube Angle | 64.7° | 64.7° | 64.7° |
F. Head Tube Length | 110mm | 100mm | 110mm |
G. Seat Tube Angle | 77.6° | 77.2° | 77.1° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 344mm | 344mm | 344mm |
J. Bottom Bracket Drop | 10mm | 29/10mm | 29/10mm |
M. Wheelbase | 1149mm | 1188mm | 1221mm |
N. Front to Center | 722mm | 757mm | 786mm |
O. Chainstay Length | 427mm | 431mm | 435mm |
XS | S | M | |
---|---|---|---|
A. Reach | 402mm | 427mm | 452mm |
B. Stack | 595mm | 619mm | 628mm |
C. Standover | 698mm | 706mm | 727mm |
D. Effective Top Tube | 542mm | 575mm | 604mm |
E. Head Tube Angle | 64.5° | 64.5° | 64.5° |
F. Head Tube Length | 110mm | 100mm | 110mm |
G. Seat Tube Angle | 76.9° | 76.7° | 76.6° |
H. Seat Tube Length | 370mm | 380mm | 405mm |
I. Bottom Bracket Height | 341mm | 341mm | 341mm |
J. Bottom Bracket Drop | 13mm | 32/13mm | 32/13mm |
M. Wheelbase | 1154mm | 1159mm | 1222mm |
N. Front to Center | 722mm | 757mm | 786mm |
O. Chainstay Length | 432mm | 432mm | 436mm |
Specs
Frame | Carbon C MX 150mm Travel VPP |
---|---|
Fork | FOX 36 Float Performance, 160mm |
Rear Shock | RockShox Super Deluxe Select+ |
Rims | RaceFace AR Offset 30 Rims |
Hubs |
Front: DT Swiss 370, 15x110, 6 bolt, 28h Rear: DT Swiss 370, 12x148, XD, 28h |
Spokes | Sapim Race |
Tires |
Maxxis Minion DHF 29x2.5", 3C, MaxxGrip, EXO, TR (27.5" tire on size XS) Rear: Maxxis Minion DHR II 27.5x2.4", 3C, EXO, TR |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle DUB, 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline 200mm/180mm |
Handlebars | Burgtec Alloy Bar, 800mm, 30mm Rise |
Tape/Grips | Juliana House Grip, 30mm or Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3, 42.5mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | RockShox Reverb Stealth, 31.6 |
Saddle | Juliana Segundo Saddle or WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.